Nachfoglend finden Sie eine PDF-Datei mit einer Tabelle zu Risikofaktoren für Brustkrebs:
| Risikogruppe | Zusätzliche Fälle pro 1000 Frauen | Fälle insgesamt pro 1.000 Frauen | Quelle |
|---|---|---|---|
| Durchschnitt (Gesamt- bevölkerung) | 120–130 (etwa jede 8. Frau) |
Robert Koch-Institut (2025) (03.05.2026) | |
| Baseline (keine Risikofaktoren) | 70–80 | Deutsches Krebsforschungszentrum (03.05.2026) | |
| Strahlenbelastung durch Screening über 20 Jahre | <0,5 | Bundesamt für Strahlenschutz (BfS); (2025) | |
| Rauchen (langjährig) | +10 | 80–90 | Macacu A, et al.(2015) doi: 10.1007/s10549-015- 3628-4. Epub 2015 Nov 6. PMID: 26546245. |
| Alkohol | +10 | 80–90 | Sohi I, et al. (2024) doi: 10.1111/acer.15493. Epub 2024 Nov 24. PMID: 39581746; PMCID: PMC11629438. |
| Übergewicht (postmenopausal) | +20 | 90-110 | Deutsches Krebsforschungszentrum (03.05.2026) |
| Familiäres Risiko (1 Verwandte 1. Grades) |
+ 35 - 130 | 100-250 | Collaborative Group on Hormonal Factors in Breast Cancer (2001). doi: 10.1016/S0140- 6736(01)06524-2. PMID: 11705483. |
| HRT kombiniert (> 5 Jahre) | + 70-80 | 140 - 160 | Collaborative Group on Hormonal Factors in Breast Cancer (2019); doi:10.1016/S0140- 6736(19)31709-X. PMID: 31474332; PMCID: PMC6891893. |
| Strahlentherapie des Brustkorbs im Kindes- oder Jugendalter | +180 | 300 | Moskowitz CS, et al. (2017) doi: 10.1038/bjc.2017.169. Epub 2017 Jun 20. PMID: 28632729; PMCID: PMC5520518. |
| BRCA1/ BRCA2 | + 400 - 600 | 500 - 700 | Engel C et al. (2020) doi: 10.1002/ijc.32396. Epub ID: 31081934. |
Tabelle als PDF-Datei: Tabelle_Risiko.pdf